Reviews is a use-case view over Business Data — there is no separate
/v1/reviews route. Every call below maps to a /v1/business/... endpoint (Google/Trustpilot/TripAdvisor reviews + social engagement). There is no dedicated SDK sub-client; use the CLI (naive business ...) or the Business Data REST/MCP surface.CLI First
Endpoints
| Platform | Endpoint | Description | Speed | Cost |
|---|---|---|---|---|
| Google My Business | my-business-info | Business profile details + rating context | Live | 2 credits |
| Google Reviews | reviews | Business review text and ratings | Standard (async) | 2 credits |
| Google Q&A | questions-and-answers | Business profile Q&A content | Live | 2 credits |
| Trustpilot | search | Discover businesses on Trustpilot | Standard (async) | 2 credits |
| Trustpilot | reviews | Retrieve domain reviews | Standard (async) | 2 credits |
| TripAdvisor | reviews | Retrieve listing reviews | Standard (async) | 2 credits |
| Social Media | facebook / pinterest / reddit | URL-level engagement metrics | Live | 1 credit |
Google Reputation Endpoints
| Endpoint | Route | Method |
|---|---|---|
my-business-info | POST /v1/business/google/my-business-info | Live |
reviews | POST /v1/business/google/reviews/task | Standard (async) |
questions-and-answers | POST /v1/business/google/questions-and-answers | Live |
Parameters
| Param | Type | Required | Default | Description |
|---|---|---|---|---|
keyword | string | Yes | — | Business query/name |
location_code | number | No | — | Location code |
language_code | string | No | — | Language code |
depth | number | No | 100 | Review depth (reviews) |
sort_by | string | No | most_relevant | Sort mode (reviews) |
Trustpilot + TripAdvisor (Async)
Both providers use submit/check/retrieve task flow:- Submit
POST /v1/business/{platform}/{endpoint}/task - Check
GET /v1/business/{platform}/{endpoint}/tasks-ready - Retrieve
GET /v1/business/{platform}/{endpoint}/task/:id
Social Engagement Endpoints (Live)
| Platform | Route | Purpose |
|---|---|---|
POST /v1/business/social/facebook | Likes, shares, comments for target URLs | |
POST /v1/business/social/pinterest | Pin counts for target URLs | |
POST /v1/business/social/reddit | Submission metrics for target URLs |