CLI First
What’s Different
Unlike the original Naive API (which proxied through the Paperclip backend), this API:- Owns its business logic — talks directly to Postgres, no proxy dependency
- Self-service onboarding — agents can register, link accounts, and mint API keys without human intervention
- Async job system — unified tracking for all long-running operations (images, video, deep research)
- Identity-aware — every primitive knows what resources the agent has (“what email inboxes do I own?”)
- MCP-native — hosted MCP server runs alongside REST on the same instance
- Agent-discoverable —
GET /skill.mdreturns everything an agent needs to get started - Dynamic pricing — model costs are fetched in real-time and converted to credits automatically
Three Ways to Connect
REST API
Standard HTTP with
Authorization: Bearer nv_sk_...MCP Server
SSE transport at
/mcp/sse — works with Claude Desktop, Cursor, etc.CLI
naive command for terminal workflows and agentic useOrchestration
Run a fully autonomous AI company with a persistent CEO gateway that decomposes objectives into tasks and dispatches them to AI employees.| Feature | What it does | CLI |
|---|---|---|
| CEO Agent | Persistent gateway that interprets prompts, proposes teams, creates tasks, dispatches to workers | naive ceo |
| Tasks (Kanban) | Unit of work — create, assign, complete, block; embedded dispatcher auto-spawns workers | naive tasks |
| Objectives | Strategic goals (weeks-to-months) that decompose into tasks | naive objectives |
| Employees | AI workforce — hire, fire, configure agents with roles and skills | naive employees |
| Cron Jobs | Scheduled recurring prompts via Hermes gateway Jobs API | naive cron |
| Memory | Persistent context owned by Hermes, mirrored to the managed database | naive memory |
Available Primitives
| Primitive | What it does | Cost |
|---|---|---|
| Apps | Managed web apps — Vercel-hosted Next.js with optional Supabase backend, full provider API access via scoped proxies | Free |
| Database | Managed Postgres on a fullstack app — SQL, PostgREST CRUD, migrations (for your project or your users’) | Free |
| Storage | File storage buckets & objects on a fullstack app’s Supabase project | Free |
| Edge Functions | List, deploy & invoke serverless edge functions on a fullstack app | Free |
| Auth | End-user authentication & admin user management on a fullstack app | Free |
| Domains | System domain auto-provisioning, custom domain (BYOD), DNS verification, agent DNS record editing | Free |
| Create inboxes, send/receive emails (identity-aware) | 1 credit/send | |
| Search | Web search, URL extraction, deep research with citations | 1-8 credits |
| LLM | OpenRouter-backed chat completions across 300+ models (drop-in OpenRouter wrapper) | Dynamic (per-token) |
| Images | Generate AI images (FLUX, SD 3.5, Recraft), stock photos | Dynamic |
| Video | Generate AI video (Kling, Minimax, Wan) | Dynamic |
| Social | Post to 10+ platforms via Naive’s social infrastructure — connect, post, schedule, analytics | 1 credit/publish |
| SEO | Keyword research, backlinks, competitor analysis | Dynamic |
| App Data | App rankings, reviews, metadata from Google Play and App Store | Dynamic |
| Travel | Hotel and place discovery via Google Hotels and TripAdvisor search | Dynamic |
| Reviews | Reputation and review intelligence from Google, Trustpilot, TripAdvisor, and social signals | Dynamic |
| AEO | AI search optimization — LLM responses, mentions, AI keyword volume | Dynamic |
| E-commerce | Product listings, pricing, sellers from Google Shopping and Amazon | Dynamic |
| Cards | Virtual cards for agent spending, funding, and assignment workflows | Dynamic |
| Phone | Provision US phone numbers and send/receive SMS via Surge (carrier-registered 10DLC) | Metered (provision + monthly rental + per-SMS) |
| Trading | Link a brokerage account (OAuth) and trade stocks, options & crypto — account, positions, orders, market data | Free (passthrough) |
| Verification | Identity verification (KYC) for founders | Free |
| Formation | LLC company formation — submit, track, download documents | $249 (hosted checkout) |
| Jobs | Unified async tracking for all long-running operations | Free |
| Customer Billing | Per-tenant plans, subscriptions & metered usage quotas for your end-customers (plan → Account Kit + quota) | Free |
| Webhooks | Per-tenant outbound event subscriptions — signed, retried delivery of email.received / approval.resolved | Free |
| Billing | Your own Naive plan (10-100), domain purchases | — |
Architecture
What’s Available
Once connected, your agent has access to all available MCP tools and a full REST API. Here are some things to try:| Try this | What happens |
|---|---|
| ”Search the web for AI frameworks” | Calls naive_web_search — real-time web results |
| ”Create an email inbox for outreach” | Calls naive_create_inbox on your company domain |
| ”Generate a logo for my product” | Calls naive_generate_images using FLUX models |
| ”Create a product demo video” | Calls naive_generate_video using Kling models |
| ”Research the competitive landscape” | Calls naive_research for multi-step synthesis |
| ”Find keyword opportunities for our blog” | Calls naive_seo_execute — keyword data |
| ”Check our competitor’s backlink profile” | Calls naive_seo_execute — backlink analysis |
| ”What does ChatGPT say about our product?” | Calls naive_aeo_execute — LLM response tracking |
| ”Compare headphone prices on Amazon” | Calls naive_ecommerce_execute_async — product data |
| ”Get reviews for our app on Google Play” | Calls naive_app_data_execute_async — app reviews |
Next Steps
Quickstart
Register and make your first API call in 2 minutes
Orchestration
Set up your AI workforce with CEO, employees, and kanban
Authentication
API key format, auth flow, and error handling
Credits
Sync vs async billing, dynamic model pricing