Naive API v2 is a self-contained service that gives AI agents access to real-world business primitives: domains, email, web search, image generation, video generation, social media, SEO data, app intelligence, travel intelligence, reviews intelligence, AI optimization analytics, e-commerce data, cards, identity verification, company formation, and more. It’s designed to be consumed autonomously by agents like Claude, Cursor, or any MCP-compatible client.Documentation Index
Fetch the complete documentation index at: https://usenaive.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
CLI First
What’s Different
Unlike the original Naive API (which proxied through the Paperclip backend), this API:- Owns its business logic — talks directly to Postgres, no proxy dependency
- Self-service onboarding — agents can register, link accounts, and mint API keys without human intervention
- Async job system — unified tracking for all long-running operations (images, video, deep research)
- Identity-aware — every primitive knows what resources the agent has (“what email inboxes do I own?”)
- MCP-native — hosted MCP server runs alongside REST on the same instance
- Agent-discoverable —
GET /skill.mdreturns everything an agent needs to get started - Dynamic pricing — model costs are fetched in real-time and converted to credits automatically
Three Ways to Connect
REST API
Standard HTTP with
Authorization: Bearer nv_sk_...MCP Server
SSE transport at
/mcp/sse — works with Claude Desktop, Cursor, etc.CLI
naive command for terminal workflows and agentic useAvailable Primitives
| Primitive | What it does | Cost |
|---|---|---|
| Domains | System domain auto-provisioning, custom domain (BYOD), DNS verification, agent DNS record editing | Free |
| Create inboxes, send/receive emails (identity-aware) | 1 credit/send | |
| Search | Web search, URL extraction, deep research with citations | 1-8 credits |
| Images | Generate AI images (FLUX, SD 3.5, Recraft), stock photos | Dynamic |
| Video | Generate AI video (Kling, Minimax, Wan) | Dynamic |
| Social | Post to 10+ platforms via bundle.social — connect, post, schedule, analytics | 1 credit/publish |
| SEO | Keyword research, backlinks, competitor analysis | Dynamic |
| App Data | App rankings, reviews, metadata from Google Play and App Store | Dynamic |
| Travel | Hotel and place discovery via Google Hotels and TripAdvisor search | Dynamic |
| Reviews | Reputation and review intelligence from Google, Trustpilot, TripAdvisor, and social signals | Dynamic |
| AEO | AI search optimization — LLM responses, mentions, AI keyword volume | Dynamic |
| E-commerce | Product listings, pricing, sellers from Google Shopping and Amazon | Dynamic |
| Cards | Virtual cards for agent spending, funding, and assignment workflows | Dynamic |
| Verification | Identity verification (KYC) for founders via Footprint | Free |
| Formation | LLC company formation via Doola — submit, track, download documents | $249 (via Stripe) |
| Jobs | Unified async tracking for all long-running operations | Free |
| Billing | Plans (10-100), domain purchases | — |
Architecture
What’s Available
Once connected, your agent has access to all available MCP tools and a full REST API. Here are some things to try:| Try this | What happens |
|---|---|
| ”Search the web for AI frameworks” | Calls naive_web_search — real-time web results |
| ”Create an email inbox for outreach” | Calls naive_create_inbox on your company domain |
| ”Generate a logo for my product” | Calls naive_generate_images using FLUX models |
| ”Create a product demo video” | Calls naive_generate_video using Kling models |
| ”Research the competitive landscape” | Calls naive_research for multi-step synthesis |
| ”Find keyword opportunities for our blog” | Calls naive_seo_execute — keyword data |
| ”Check our competitor’s backlink profile” | Calls naive_seo_execute — backlink analysis |
| ”What does ChatGPT say about our product?” | Calls naive_aeo_execute — LLM response tracking |
| ”Compare headphone prices on Amazon” | Calls naive_ecommerce_execute_async — product data |
| ”Get reviews for our app on Google Play” | Calls naive_app_data_execute_async — app reviews |
Next Steps
Quickstart
Register and make your first API call in 2 minutes
Authentication
API key format, auth flow, and error handling
Credits
Sync vs async billing, dynamic model pricing
Domains
Set up system or custom domains for email