Video is the creation primitive for moving content. Naive exposes video generation models behind a consistent async interface — text-to-video for scripted content and image-to-video for animating stills. All jobs go through the unified jobs system with credits billed on completion.Documentation Index
Fetch the complete documentation index at: https://usenaive.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
CLI First
Tools
| Tool | Type | Description | Cost |
|---|---|---|---|
generate_video | Core | Generate video from text or image (async) | Dynamic (model/duration-dependent) |
video_models | Core | List all available video generation models | Free |
video_status | Core | Check status of a video generation job | Free |
Generating Video
Thegenerate_video tool submits an async video generation job. A model is required — there is no default. The input object supports all model-specific parameters.
Parameters
| Param | Type | Required | Default | Description |
|---|---|---|---|---|
prompt | string | Yes | — | Text description of the video |
duration | string | No | "5" | Video length: "5" or "10" seconds (Kling models) |
aspect_ratio | string | No | "16:9" | Output ratio: "16:9", "9:16", "1:1" |
image_url | string | No | — | Source image for image-to-video models |
cfg_scale | number | No | 0.5 | Guidance strength 0–1 (higher = more literal) |
negative_prompt | string | No | — | What to avoid in the video |
generate_audio | boolean | No | true | Enable native audio (Kling v3 only) |
Polling for Completion
Video generation takes 30-120 seconds. Poll the job:Poll every 15-30 seconds. The
progress field (0-100) shows generation percentage when available.Cost
Video pricing is dynamic — based on the model’s per-second cost, converted to credits at $0.50/credit. Preview costs:Available Models
UseGET /v1/video/models for the full dynamically-fetched list. Common models:
| Model | Mode | Best For |
|---|---|---|
fal-ai/kling-video/v3/pro/text-to-video | text-to-video | Highest quality, native audio |
fal-ai/kling-video/v3/pro/image-to-video | image-to-video | Animate still images |
fal-ai/kling-video/v3/standard/text-to-video | text-to-video | Good quality, faster |
fal-ai/minimax-video/video-01-live | text-to-video | Fast generation |
fal-ai/wan/v2.7/text-to-video | text-to-video | High resolution options |
Text-to-Video vs Image-to-Video
- Text-to-Video
- Image-to-Video
Generate entirely from a text prompt:Best for: product demos, abstract animations, scripted content.
Error Handling
| Error | Cause | Recovery |
|---|---|---|
insufficient_credits | Not enough credits for generation | Preview cost with /v1/video/pricing, then top up |
provider_error | AI model provider rejected the request | Check model parameters against /v1/video/models |
invalid_model | Model ID not recognized | Use GET /v1/video/models for valid IDs |