Request Body
| Field | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Objective title |
description | string | No | Detailed description |
success_criteria | string | No | Comma-separated or newline-separated criteria (auto-parsed into structured array) |
drive | string | No | Business rationale / driving motivation |
drive_mode | string | No | How the objective advances: manual or scheduled |
cron_schedule | string | No | Cron expression for scheduled objectives (requires drive_mode: "scheduled") |
status | string | No | Initial status (default: active) |
metadata | object | No | Arbitrary metadata |
Behavior
The CEO decomposes objectives into tasks on the kanban board during its runs. Ifdrive_mode is scheduled, a pg_cron job fires at the specified interval to advance the objective automatically.
Statuses: active → paused | completed | abandoned | archived