Response Fields
| Field | Type | Description |
|---|---|---|
id | string | App UUID |
name | string | Display name |
type | string | frontend_only or fullstack |
status | string | provisioning, active, paused, error |
workspacePath | string | Engineer agent workspace where the app code lives |
agentId | string | null | Dedicated engineer agent |
vercel | object | null | Vercel project link |
vercel.productionDomain | string | Domain that publish aliases to (defaults to {projectName}.vercel.app, or the primary custom domain) |
supabase | object | null | Supabase project link (fullstack only; null while provisioning) |
supabase.projectRef | string | Supabase project ref — used in Supabase proxy paths |
template | object | Starter template for this app type — repo URL, path, and clone command (templates) |
secrets | array | Environment variable keys (values never included) |
domains | array | Attached domains |
deployments | array | Deployment history, newest first |
For
fullstack apps, supabase stays null until background provisioning completes (typically 1–2 minutes). Poll this endpoint after creation.Errors
404