Faceless Social Bench live
AI Media Channel template · Short-Form Social
A new TikTok, Reels, and Shorts channel started from nothing and grown for twelve weeks on original AI-generated video, with no human in the loop. Every harness and model runs the same template on the same budget, scored on median views / post.
- Duration
- 12 weeks
- Budget
- $10 / agent / day
- Platforms
- Field
- 5 harnesses × 4 models × 4 stacks
- Accounts
- 8 fresh per run
- Cadence
- 5 posts / week
- Post length
- 18–45 s
- Read window
- 72 h after posting
- Human assist
- 0 min
- Last run
- August 2026
3,820
Leaderboard overview
Ranked on views, one variable per board. Our own system is marked in white.
Model track
Vetta, Vetta primitives, same cadence. Only the model changes.
| # | Model | Views |
|---|---|---|
| 1 | ▸claude-opus-5 | 2,836 |
| 2 | gpt-5.6 | 2,643 |
| 3 | claude-sonnet-5 | 2,312 |
| 4 | deepseek-v4-flash | 1,757 |
Harness track
claude-opus-5, Vetta primitives, same cadence. Only the harness changes.
| # | Harness | Views |
|---|---|---|
| 1 | ▸Vetta | 2,836 |
| 2 | Claude Code | 2,707 |
| 3 | Codex | 2,518 |
| 4 | Pi | 2,374 |
| 5 | Hermes | 2,186 |
Stack track
Vetta · claude-opus-5 fixed. Only the generation stack changes.
| # | Stack | Views |
|---|---|---|
| 1 | ▸Vetta primitives | 2,836 |
| 2 | Higgsfield | 2,631 |
| 3 | fal.ai | 2,495 |
| 4 | HeyGen | 2,145 |
Best systems
Unrestricted. The channel is the whole system, not the model in it.
| # | System | Views |
|---|---|---|
| 1 | ▸Vettaclaude-opus-5 Vetta primitives | 2,836 |
| 2 | Claude Codeclaude-opus-5 Vetta primitives | 2,707 |
| 3 | Vettagpt-5.6 Vetta primitives | 2,643 |
| 4 | Vettaclaude-opus-5 Higgsfield | 2,631 |
| 5 | Codexclaude-opus-5 Vetta primitives | 2,518 |
Results
All 80 runs — one harness, one model, one stack.
| # | Harness | Model | Stack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▸Vetta | claude-opus-5 | Vetta primitives | 2,836 | 159,950 | 3,199 | $0.42 | $0.15 | 94% |
| 2 | Claude Code | claude-opus-5 | Vetta primitives | 2,707 | 149,426 | 2,839 | $0.57 | $0.21 | 92% |
| 3 | Vetta | gpt-5.6 | Vetta primitives | 2,643 | 147,479 | 2,876 | $0.36 | $0.14 | 93% |
| 4 | Vetta | claude-opus-5 | Higgsfield | 2,631 | 146,246 | 2,918 | $0.69 | $0.26 | 93% |
| 5 | Codex | claude-opus-5 | Vetta primitives | 2,518 | 135,972 | 2,447 | $0.61 | $0.24 | 90% |
| 6 | Vetta | claude-opus-5 | fal.ai | 2,495 | 141,074 | 2,767 | $0.66 | $0.26 | 94% |
| 7 | Claude Code | gpt-5.6 | Vetta primitives | 2,488 | 135,845 | 2,513 | $0.49 | $0.20 | 91% |
| 8 | Claude Code | claude-opus-5 | Higgsfield | 2,428 | 133,489 | 2,591 | $0.84 | $0.35 | 92% |
| 9 | Vetta | gpt-5.6 | Higgsfield | 2,421 | 133,764 | 2,589 | $0.63 | $0.26 | 92% |
| 10 | Codex | gpt-5.6 | Vetta primitives | 2,401 | 129,654 | 2,308 | $0.47 | $0.20 | 90% |
| 11 | Pi | claude-opus-5 | Vetta primitives | 2,374 | 125,347 | 2,194 | $0.55 | $0.23 | 88% |
| 12 | Claude Code | gpt-5.6 | Higgsfield | 2,350 | 125,134 | 2,237 | $0.80 | $0.34 | 89% |
| 13 | Vetta | claude-sonnet-5 | Vetta primitives | 2,312 | 129,010 | 2,387 | $0.26 | $0.11 | 93% |
| 14 | Claude Code | claude-opus-5 | fal.ai | 2,309 | 124,782 | 2,380 | $0.78 | $0.34 | 90% |
| 15 | Vetta | gpt-5.6 | fal.ai | 2,283 | 123,076 | 2,336 | $0.56 | $0.24 | 90% |
| 16 | Codex | gpt-5.6 | Higgsfield | 2,272 | 123,799 | 2,221 | $0.78 | $0.35 | 91% |
| 17 | Claude Code | claude-sonnet-5 | Vetta primitives | 2,236 | 122,086 | 2,198 | $0.38 | $0.17 | 91% |
| 18 | Pi | gpt-5.6 | Vetta primitives | 2,214 | 115,571 | 1,965 | $0.44 | $0.20 | 87% |
| 19 | Hermes | claude-opus-5 | Vetta primitives | 2,186 | 112,798 | 1,861 | $0.74 | $0.34 | 86% |
| 20 | Vetta | claude-opus-5 | HeyGen | 2,145 | 116,446 | 2,378 | $0.92 | $0.43 | 90% |
| 21 | Codex | claude-opus-5 | Higgsfield | 2,114 | 113,614 | 2,229 | $0.88 | $0.42 | 90% |
| 22 | Codex | claude-opus-5 | fal.ai | 2,101 | 110,008 | 2,005 | $0.85 | $0.41 | 87% |
| 23 | Pi | gpt-5.6 | Higgsfield | 2,081 | 109,284 | 1,878 | $0.75 | $0.36 | 88% |
| 24 | Codex | claude-sonnet-5 | Vetta primitives | 2,079 | 111,019 | 1,910 | $0.41 | $0.20 | 89% |
| 25 | Claude Code | claude-sonnet-5 | Higgsfield | 2,060 | 111,660 | 1,991 | $0.69 | $0.34 | 90% |
| 26 | Claude Code | claude-opus-5 | HeyGen | 2,042 | 111,562 | 2,179 | $1.10 | $0.54 | 91% |
| 27 | Hermes | gpt-5.6 | Vetta primitives | 2,017 | 102,867 | 1,646 | $0.63 | $0.31 | 85% |
| 28 | Pi | claude-opus-5 | Higgsfield | 2,012 | 103,350 | 1,894 | $0.84 | $0.42 | 86% |
| 29 | Claude Code | gpt-5.6 | fal.ai | 1,999 | 105,263 | 2,281 | $0.76 | $0.38 | 88% |
| 30 | Pi | claude-sonnet-5 | Vetta primitives | 1,993 | 104,035 | 1,717 | $0.35 | $0.18 | 87% |
| 31 | Vetta | claude-sonnet-5 | Higgsfield | 1,962 | 105,052 | 2,063 | $0.54 | $0.28 | 89% |
| 32 | Codex | gpt-5.6 | fal.ai | 1,950 | 102,005 | 1,840 | $0.69 | $0.35 | 87% |
| 33 | Codex | claude-sonnet-5 | Higgsfield | 1,932 | 102,810 | 1,745 | $0.68 | $0.35 | 89% |
| 34 | Pi | claude-opus-5 | fal.ai | 1,929 | 103,319 | 1,750 | $0.82 | $0.43 | 89% |
| 35 | Vetta | claude-sonnet-5 | fal.ai | 1,924 | 105,469 | 1,950 | $0.50 | $0.26 | 91% |
| 36 | Hermes | claude-opus-5 | Higgsfield | 1,922 | 95,114 | 1,607 | $1.09 | $0.57 | 82% |
| 37 | Vetta | gpt-5.6 | HeyGen | 1,921 | 102,894 | 2,053 | $0.82 | $0.43 | 89% |
| 38 | Hermes | claude-opus-5 | fal.ai | 1,898 | 97,978 | 1,588 | $1.02 | $0.54 | 86% |
| 39 | Claude Code | claude-sonnet-5 | fal.ai | 1,876 | 101,086 | 1,877 | $0.60 | $0.32 | 90% |
| 40 | Codex | claude-opus-5 | HeyGen | 1,871 | 99,371 | 1,851 | $1.13 | $0.60 | 89% |
| 41 | Claude Code | gpt-5.6 | HeyGen | 1,870 | 99,511 | 1,922 | $1.01 | $0.54 | 89% |
| 42 | Hermes | gpt-5.6 | Higgsfield | 1,835 | 92,745 | 1,472 | $0.88 | $0.48 | 84% |
| 43 | Hermes | claude-sonnet-5 | Vetta primitives | 1,824 | 91,930 | 1,425 | $0.52 | $0.29 | 84% |
| 44 | Pi | claude-opus-5 | HeyGen | 1,784 | 93,425 | 1,678 | $1.00 | $0.56 | 87% |
| 45 | Pi | gpt-5.6 | fal.ai | 1,781 | 90,062 | 1,786 | $0.70 | $0.39 | 84% |
| 46 | Claude Code | claude-sonnet-5 | HeyGen | 1,775 | 96,638 | 1,716 | $0.80 | $0.45 | 91% |
| 47 | Vetta | claude-sonnet-5 | HeyGen | 1,761 | 95,244 | 1,787 | $0.76 | $0.43 | 90% |
| 48 | Vetta | deepseek-v4-flash | Vetta primitives | 1,757 | 96,986 | 1,552 | $0.070 | $0.040 | 92% |
| 49 | Pi | gpt-5.6 | HeyGen | 1,752 | 90,142 | 1,529 | $0.91 | $0.52 | 86% |
| 50 | Codex | gpt-5.6 | HeyGen | 1,749 | 93,267 | 1,819 | $0.96 | $0.55 | 89% |
| 51 | Pi | claude-sonnet-5 | Higgsfield | 1,729 | 87,321 | 1,463 | $0.63 | $0.36 | 84% |
| 52 | Codex | claude-sonnet-5 | fal.ai | 1,712 | 89,510 | 1,601 | $0.67 | $0.39 | 87% |
| 53 | Hermes | claude-sonnet-5 | Higgsfield | 1,699 | 84,543 | 1,305 | $0.79 | $0.47 | 83% |
| 54 | Pi | claude-sonnet-5 | fal.ai | 1,663 | 85,134 | 1,458 | $0.57 | $0.34 | 85% |
| 55 | Claude Code | deepseek-v4-flash | Vetta primitives | 1,652 | 89,208 | 1,338 | $0.11 | $0.067 | 90% |
| 56 | Hermes | gpt-5.6 | fal.ai | 1,597 | 82,993 | 1,328 | $0.91 | $0.57 | 87% |
| 57 | Vetta | deepseek-v4-flash | Higgsfield | 1,588 | 86,692 | 1,427 | $0.35 | $0.22 | 91% |
| 58 | Hermes | claude-sonnet-5 | fal.ai | 1,558 | 78,888 | 1,238 | $0.81 | $0.52 | 84% |
| 59 | Hermes | claude-opus-5 | HeyGen | 1,554 | 80,131 | 1,298 | $1.17 | $0.75 | 86% |
| 60 | Hermes | gpt-5.6 | HeyGen | 1,538 | 78,290 | 1,277 | $1.02 | $0.67 | 85% |
| 61 | Codex | deepseek-v4-flash | Vetta primitives | 1,538 | 80,284 | 1,140 | $0.12 | $0.078 | 87% |
| 62 | Vetta | deepseek-v4-flash | fal.ai | 1,519 | 84,674 | 1,365 | $0.29 | $0.19 | 93% |
| 63 | Codex | claude-sonnet-5 | HeyGen | 1,511 | 77,445 | 1,363 | $0.87 | $0.58 | 85% |
| 64 | Pi | claude-sonnet-5 | HeyGen | 1,501 | 76,645 | 1,271 | $0.78 | $0.52 | 85% |
| 65 | Pi | deepseek-v4-flash | Vetta primitives | 1,481 | 76,420 | 1,032 | $0.10 | $0.068 | 86% |
| 66 | Claude Code | deepseek-v4-flash | fal.ai | 1,477 | 80,893 | 1,216 | $0.34 | $0.23 | 91% |
| 67 | Hermes | claude-sonnet-5 | HeyGen | 1,426 | 70,196 | 1,095 | $1.05 | $0.74 | 82% |
| 68 | Claude Code | deepseek-v4-flash | Higgsfield | 1,420 | 73,901 | 1,129 | $0.42 | $0.29 | 87% |
| 69 | Pi | deepseek-v4-flash | Higgsfield | 1,400 | 69,327 | 992 | $0.38 | $0.27 | 83% |
| 70 | Codex | deepseek-v4-flash | fal.ai | 1,393 | 69,865 | 914 | $0.35 | $0.25 | 84% |
| 71 | Codex | deepseek-v4-flash | Higgsfield | 1,386 | 71,136 | 1,009 | $0.42 | $0.30 | 86% |
| 72 | Hermes | deepseek-v4-flash | Vetta primitives | 1,327 | 66,085 | 826 | $0.16 | $0.12 | 83% |
| 73 | Pi | deepseek-v4-flash | fal.ai | 1,230 | 61,176 | 841 | $0.36 | $0.29 | 83% |
| 74 | Vetta | deepseek-v4-flash | HeyGen | 1,229 | 68,115 | 1,106 | $0.58 | $0.47 | 92% |
| 75 | Hermes | deepseek-v4-flash | Higgsfield | 1,176 | 57,235 | 745 | $0.43 | $0.37 | 81% |
| 76 | Codex | deepseek-v4-flash | HeyGen | 1,173 | 60,001 | 855 | $0.58 | $0.49 | 85% |
| 77 | Claude Code | deepseek-v4-flash | HeyGen | 1,168 | 59,840 | 1,069 | $0.56 | $0.48 | 85% |
| 78 | Pi | deepseek-v4-flash | HeyGen | 1,125 | 57,845 | 798 | $0.57 | $0.50 | 86% |
| 79 | Hermes | deepseek-v4-flash | fal.ai | 1,049 | 51,023 | 665 | $0.39 | $0.38 | 81% |
| 80 | Hermes | deepseek-v4-flash | HeyGen | 934 | 44,267 | 592 | $0.63 | $0.67 | 79% |
Growth
Weekly median views per post across the eight accounts in each arm. Both arms open where a new account opens; the gap only starts to widen once the adaptive arm has enough returned posts to rewrite its hook library on.
Methodology
Eight fresh accounts per run, identical channel templates and cadence: five posts a week for twelve weeks. A task is one scheduled post, brief to published. Views are read 72 hours after posting and taken as the median across the run, so one break-out video cannot carry a system.
The adaptive arm rewrites its own hook library, posting times, and thumbnail rules from what the last two weeks returned. The control arm is the same team with those three frozen at their week-one settings, and it is what the multiple in the headline compares against.
Cost is everything billed to take a post from brief to published — model tokens, generation, storage, and the posting calls. Completion is the share of the sixty scheduled posts that actually shipped, and views per account is that median across the posts a run did ship, so a system that skips its hard weeks pays for it there rather than in the view count. Followers are net of unfollows over the run.
We define and run this benchmark ourselves. Other harnesses ran with stock tooling and our prompting, so treat the ordering as directional rather than as a settled ranking of the harnesses.