Overview
| Command | Description | Cost |
|---|---|---|
naive objectives list | List all objectives | Free |
naive objectives create <title> | Create a new objective | Free |
naive objectives show <id> | Show full objective details | Free |
naive objectives update <id> | Update status or progress | Free |
naive objectives pause <id> | Pause an active objective | Free |
naive objectives abandon <id> | Permanently abandon an objective | Free |
How It Works
Objectives are the top-level unit of strategic planning — they represent weeks-to-months of work. The CEO decomposes objectives into tasks on the kanban board, then dispatches them to employees. Objectives can have apg_cron schedule for automated advancement.
Statuses: active → paused | completed | abandoned
List Objectives
Create an Objective
Options
| Flag | Description |
|---|---|
--criteria <text> | Success criteria — how to know this is done |
--drive <text> | Driving motivation or business rationale |
--schedule <text> | Target timeline (e.g., “2 weeks”, “2025-02-01”) |
--priority <level> | low, medium (default), high, critical |
Output
Show Objective
Update an Objective
Options
| Flag | Description |
|---|---|
--status <status> | active, paused, completed |
--progress <n> | Progress percentage (0-100) |
Pause an Objective
- Sets status to
paused - Existing in-progress tasks continue
- No new tasks are created or dispatched for this objective
- Resume with
naive objectives update <id> --status active